Office opening hours for new bookings 9am-6pm
(for new bookings we need to know min 24 hours in advance)
Where are you leaving from?
Total cost for transfer - one way (not per person)
Price |
Van |
Van |
Destination |
MXN |
USD |
Cancún airport or hotel zone | 2000 | 116 |
Chichen Itza | 4050 | 234 |
Cozumel ferry* | 2000 | 116 |
Holbox ferry* | 3100 |
179 |
Isla Mujeres ferry* | 2000 |
116 |
Merida | 4750 | 275 |
Playa del Carmen | 2000 | 116 |
Puerto Morelos | 2000 | 116 |
Tulum | 2000 | 116 |
Valladolid | 4250 |
246 |
El Cuyo | 4750 |
275 |
Total cost for transfer - one way (not per person)
Price |
Van |
Van |
Destination |
MXN |
USD |
Akumal | 2000 | 116 |
Bacalar | 4050 | 234 |
Chichen Itza | 4050 | 234 |
Cozumel ferry* | 1000 | 58 |
Holbox ferry* | 2250 | 120 |
Cancun airport or hotel zone | 700 | 41 |
Isla Mujeres ferry* | 700 | 41 |
Mayakoba | 1000 | 58 |
Merida | 4600 | 266 |
Playa del Carmen | 1000 | 58 |
Puerto Morelos | 850 | 49 |
Tulum | 1950 | 113 |
Valladolid | 3500 | 202 |
Total cost for transfer - one way (not per person)
Price |
Van |
Van |
Destination |
MXN |
USD |
Akumal | 4050 | 234 |
Cancún airport or hotel zone | 4050 | 234 |
Cozumel ferry* | 4050 | 234 |
Holbox ferry* | 3250 | 187 |
Isla Mujeres ferry* | 4050 | 234 |
Merida | 4600 | 266 |
Playa del Carmen | 4050 | 234 |
Puerto Morelos | 4050 | 234 |
Tulum | 4250 | 246 |
Valladolid | 4600 | 266 |
El Cuyo | 4600 | 266 |
Total cost for transfer - one way (not per person)
Price |
Van |
Van |
Destination |
MXN |
USD |
Akumal | 2000 | 116 |
Bacalar | 4050 | 234 |
Cancún airport or hotel zone | 1000 | 58 |
Chichen Itza | 4200 | 243 |
Holbox ferry* | 2390 | 138 |
Isla Mujeres ferry* | 1100 | 64 |
Merida | 4750 | 275 |
Puerto Morelos | 1000 |
58 |
Tulum | 2000 | 116 |
Valladollid | 3650 |
211 |
*The driver will drop you off at the ferry port in Playa del Carmen where you can buy your ferry ticket to Cozumel.
Total cost for transfer - one way (not per person)
Price |
Van |
Van |
Destination |
MXN |
USD |
Akumal | 3100 | 179 |
Bacalar | 4600 | 266 |
Cancún airport or hotel zone | 2250 | 120 |
Coba | 3200 | 185 |
Chichen Itza | 3250 | 187 |
Cozumel ferry* | 2390 | 138 |
Isla Mujeres ferry* | 2250 | 130 |
Mayakoba | 2650 | 153 |
Merida + Rio Lagartos | 5050 | 292 |
Merida | 4600 | 266 |
Playa del Carmen | 2390 | 138 |
Puerto Morelos | 2250 | 130 |
Tulum | 3100 | 165 |
Valladolid | 3250 | 188 |
*The driver will drop you of at the ferry port in Chiquilá where you can buy your ferry ticket to Holbox.
Total cost for transfer - one way (not per person)
Price |
Van |
Van |
Destination |
MXN |
USD |
Akumal | 2000 | 116 |
Bacalar | 4050 | 234 |
Cancún airport or hotel zone | 620 | 36 |
Chichen Itza | 4200 | 243 |
Cozumel ferry* | 1100 | 64 |
Holbox ferry* | 2250 | 130 |
Merida | 4750 | 275 |
Playa del Carmen | 1100 | 64 |
Puerto Morelos | 830 | 48 |
Tulum | 2050 | 119 |
Valladolid | 3650 | 210 |
*The driver will drop you off at the ferry port, Puerto Juarez, where you can buy your ferry ticket to Isla Mujeres.
Total cost for transfer - one way (not per person)
Price |
Van |
Van |
Destination |
MXN |
USD |
Akumal | 4750 | 274 |
Cancún airport or hotel zone | 4600 | 266 |
Coba | 4750 | 275 |
Chichen Itza | 4600 | 266 |
Cozumel ferry* | 4750 | 275 |
Holbox ferry* | 4600 | 266 |
Isla Mujeres ferry* | 4630 | 268 |
Playa del Carmen | 4750 | 275 |
Puerto Morelos | 4750 | 275 |
Tulum with stop in Chichen Itza | 5050 | 270 |
Tulum | 4750 | 275 |
Valladolid | 4600 | 266 |
Total cost for transfer - one way (not per person)
Price |
Van |
Van |
Destination |
MXN |
USD |
Akumal | 2000 | 116 |
Bacalar | 4050 | 234 |
Cancún airport or hotel zone | 1000 | 58 |
Chichen Itza | 4200 | 243 |
Holbox ferry* | 2390 | 138 |
Isla Mujeres ferry* | 1100 | 64 |
Merida | 4750 | 275 |
Puerto Morelos | 1000 | 58 |
Tulum | 2000 | 116 |
Valladolid | 3650 | 211 |
Total cost for transfer - one way(not per person)
Price |
Van |
Van |
Destination |
MXN |
USD |
Akumal | 2000 | 116 |
Bacalar | 4050 | 234 |
Cancún airport or hotel zone | 850 | 49 |
Chichen Itza | 4200 | 243 |
Cozumel ferry* | 1000 | 58 |
Holbox ferry* | 2250 | 130 |
Isla Mujeres ferry* | 830 | 48 |
Merida | 4750 | 275 |
Playa del Carmen | 1000 | 58 |
Tulum | 2050 | 118 |
Valladolid | 3650 | 210 |
Total cost for transfer - one way (not per person)
Destination |
MXN |
USD |
Akumal | 2000 | 116 |
Bacalar | 4050 | 234 |
Cancún airport or hotel zone | 1950 | 113 |
Chichen Itza | 4250 | 246 |
Coba | 2070 | 120 |
Cozumel ferry* | 2000 | 116 |
Holbox ferry* | 3100 | 165 |
Isla Mujeres ferry* | 2050 | 118 |
Merida with stop in Chichen Itza | 5050 | 292 |
Merida | 4750 | 275 |
Playa del Carmen | 2000 | 116 |
Puerto Morelos | 2000 | 116 |
Valladolid | 4250 | 245 |
Total cost for transfer - one way (not per person)
Price |
Van |
Van |
Destination |
MXN |
USD |
Akumal | 4250 | 246 |
Cancún airport or hotel zone | 3500 | 202 |
Chichen Itza | 4600 | 266 |
Cozumel ferry* | 4650 | 211 |
Holbox ferry* | 3250 | 187 |
Isla Mujeres ferry* | 3650 | 210 |
Merida | 4600 | 266 |
Playa del Carmen | 3650 | 211 |
Puerto Morelos | 3650 | 211 |
Tulum | 4250 | 245 |
El Cuyo | 4600 | 266 |